Staff by Team
7th Grade Teams: Bobcats, Cougars, Lions, Panthers, Tigers
8th Grade Teams: Condors, Eagles, Falcons, Hawks, Owls
Encore Team
LAST NAME | First Name | Team | Position |
Extension (724) 452-6043 |
|
Calderone | Lauren | Bobcats | Learning Support | calderonele@svsd.net | 3229 |
Calvert | Allyson | Bobcats | Reading | calvertal@svsd.net | 3211 |
Michael | Bobcats | World History | conlonmj@svsd.net | 4066 | |
Durst | Matthew | Bobcats | Science | durstmd@svsd.net | 3219 |
Phillips | Jessica | Bobcats | Health | phillipsjl@svsd.net | 3259 |
Pile | Ashley | Bobcats | English | pilead@svsd.net | 3209 |
Roman | John | Bobcats | Mathematics | romanjj@svsd.net | 3263 |
LAST NAME | First Name | Team | Position |
Extension (724) 452-6043 |
|
Flood | Michael | Cougars | Health | floodmp@svsd.net | 3222 |
Staci | Cougars | English | hughessl@svsd.net | 3209 | |
Kuntz | Traci | Cougars | Science | kuntzta@svsd.net | 3236 |
Palmer | Camden | Cougars | Mathematics | palmerce@svsd.net | 3240 |
Schauer | Nichole | Cougars | Learning Support | schauernh@svsd.net | 3296 |
Vagias | Leigh | Cougars | Reading | vagiasle@svsd.net | 3284 |
Winter | Madison | Cougars | World History | wintermr@svsd.net |
|
LAST NAME | First Name | Team | Position |
Extension (724) 452-6043 |
|
Burkhart | Erin | Lions | Science |
burkhartem@svsd.net |
3255 |
Cene | Zach | Lions | World History | cenez@svsd.net | 3224 |
Mackenzie | Lions | English | clarkml@svsd.net | ||
Mattes | Benjamin | Lions | Reading | mattesbr@svsd.net | |
Miller | Brenna | Lions | Health | millerbc@svsd.net | 3266 |
Richards | Tracy | Lions | Mathematics | richardstg@svsd.net | 3269 |
Stroupe | Ezekial | Lions | Purpose | stroupeej@svsd.net | 3052 |
Wilson | Brooke | Lions | Learning Support | wilsonbe@svsd.net | 3239 |
|
LAST NAME | First Name | Team | Position |
Extension (724) 452-6043 |
|
Dickey | Daniel | Panthers | Mathematics | dickeyd@svsd.net | 1212 |
Victoria | Panthers | World History | hincheevl@svsd.net | 4321 | |
Mattes | Benjamin | Panthers | Reading | mattesbr@svsd.net | |
Miller | Brenna | Panthers | Health | millerbc@svsd.net | 3266 |
Mollura | Maggie | Panthers | English | molluramm@svsd.net | 2222 |
Pechulis | Ryan | Panthers | Science | pechulisra@svsd.net | 3241 |
Rooney | Halley | Panthers | Learning Support |
rooneyhe@svsd.net |
|
LAST NAME | First Name | Team | Position |
Extension (724) 452-6043 |
||
Baker | Laken | Tigers | Learning Support | dickeyd@svsd.net | 1212 | |
Allyson | Tigers | Reading | calvertal@svsd.net | 3211 | ||
Devivo | Scott | Tigers | World History | devivost@svsd.net | 3202 | |
Graham | Megan | Tigers | English | grahamml@svsd.net | 3266 | |
Kappeler | Beatrice | Tigers | Science | kappelerbf@svsd.net | 2222 | |
Phillips | Jessica | Tigers | Health | phillipsjl@svsd.net | 3259 | |
Stroupe | Ezekial | Tigers | Purpose | stroupeej@svsd.net | 3052 | |
Walter | Blake | Tigers | Mathematics | walterba@svsd.net |
3264 |
|
LAST NAME | First Name | Team | Position |
Extension (724) 452-6043 |
|
Cenna | Jennifer | Condors | US History | cennajl@svsd.net | 3213 |
Fisher | Dana | Condors | Learning Support | fisherde@svsd.net | 3221 |
Megan | Condors | English | majcherme@svsd.net | 3220 | |
Peskorski | Devyn | Condors | Health | peskorskida@svsd.net | 3254 |
Smolinski | Gregory | Condors | Purpose | smolinskigt@svsd.net | 3274 |
Strelick | Steven | Condors | Science | strelicksd@svsd.net | 3278 |
Tyson | Lisa | Condors | Reading | tysonlm@svsd.net | 3283 |
Wendereusz | Larry | Condors | Mathematics | wendereuszlp@svsd.net | 3202 |
LAST NAME | First Name | Team | Position |
Extension (724) 452-6043 |
||
Chaousy | Amanda | Eagles | Learning Support | chaousyar@svsd.net | 3214 | |
Kalene | Eagles | Mathematics | irelandkn@svsd.net | 3245 | ||
Koromaus | Joseph | Eagles | US History | koromausjr@svsd.net | 3233 | |
Kraus | Kasey | Eagles | English | krauskj@svsd.net | 3235 | |
McGee | Valerie | Eagles | Science | mcgeeva@svsd.net | 6222 | |
Peskorski | Devyn | Eagles | Health | peskorskida@svsd.net | 3254 | |
Tyson | Lisa | Eagles | Reading | tysonlm@svsd.net | 3283 | |
LAST NAME | First Name | Team | Position |
Extension (724) 452-6043 |
||
Bell | Jason | Falcons | US History | belljw@svsd.net | 7303 | |
Kimberly | Falcons | Mathematics | beltkj@svsd.net | 4301 | ||
Flood | Michael | Falcons | Health | floodmp@svsd.net | 3222 | |
Lambert | Courtney | Falcons | Learning Support | lambertcm@svsd.net | 4260 | |
Strieby | Courtney | Falcons | English | striebyca@svsd.net | 3208 | |
Sutkowski | James | Falcons | Science | sutkowskijm@svsd.net | 1270 | |
Vagias | Leah | Falcons | Reading | vagiasle@svsd.net | 3284 | |
LAST NAME | First Name | Team | Position |
Extension (724) 452-6043 |
||
Eden | Christopher | Hawks | Health | edencd@svsd.net | 3297 | |
Autumn | Hawks | English | lynnal@svsd.net | 3244 | ||
McCarthy | Pamela | Hawks | Reading | mccarthypr@svsd.net | 3248 | |
O'Shea | Patrick | Hawks | US History | osheapa@svsd.net | 3257 | |
Sassaman | Philip | Hawks | Mathematics | sassamanpd@svsd.net | 3251 | |
Sipp | Edward | Hawks | Learning Support | sippeg@svsd.net | 1405 | |
Smith | Julie | Hawks | Science | smithjs@svsd.net | 3273 | |
Smolinski | Gregory | Hawks | Purpose | smolinskigt@svsd.net | 3274 | |
LAST NAME | First Name | Team | Position |
Extension (724) 452-6043 |
||
Eden | Christopher | Owls | Health | edencd@svsd.net | 3297 | |
Kristin | Owls | Mathematics | greeneks@svsd.net | 3207 | ||
Martin | Matthew | Owls | US History | martinmc@svsd.net | 3246 | |
McCarthy | Pamela | Owls | Reading | mccarthypr@svsd.net | 3248 | |
Staudacher | Claire | Owls | Learning Support | staudacherc@svsd.net | 3212 | |
Titus | Andra | Owls | English | titusad@svsd.net | 3281 | |
Winter | Todd | Owls | Science | wintertm@svsd.net | 3292 | |
LAST NAME | First Name | Team | Position |
Extension (724) 452-6043 |
|
Bilbao |
Sandy | Encore | World Language | bilbaos@svsd.net | 3205 |
Mary | Encore | Tech Ed | boburczakmc@svsd.net | 3268 | |
Brown | Renea | Encore | Physical Education | brownrd@svsd.net | 3210 |
Cantella | Tammy | Encore | FACS | cantellatl@svsd.net | 3203 |
Cooper | Christine | Encore | Physical Education | coopercd@svsd.net | 3215 |
Croach | Brian | Encore | Band | croachba@svsd.net | 3080 |
Crum | Chessa | Encore | Chorus | crumcf@svsd.net | 3064 |
Deeds | Sarah | Encore | World Language | deedssf@svsd.net | 3298 |
DiFrischia | Lara | Encore | FACS | difrischiall@svsd.net | 3217 |
Flickinger | Ashley | Encore | World Language | flickingeram@svsd.net | 3258 |
Gianotta | Victor | Encore | Physical Education | gianottavj@svsd.net | 2217 |
Husband | Joshua | Encore | Tech Ed | husbandjd@svsd.net | 3228 |
Kamnikar | Timothy | Encore | Tech Ed | kamnikartj@svsd.net | 3099 |
Karman | Tabatha | Encore | Art | karmantm@svsd.net | 3231 |
LaPorte | Christine | Encore | World Language | laportecm@svsd.net | 7328 |
Mabold | John | Encore | World Language | maboldjt@svsd.net | 3234 |
Manipole | Michael | Encore | Physical Education | manipolemd@svsd.net | 5521 |
McNaught | Kurt | Encore | Music | mcnaughtkj@svsd.net | 3072 |
Miller | Sarah | Encore | Orchestra | millersf@svsd.net | 3062 |
Sample | Lucas | Encore | Tech Ed | samplela@svsd.net | 3266 |
Shay | Matilda | Encore | Orchestra | shayme@svsd.net | 3226 |
Sibeto | Heather | Encore | World Language | sibetohl@svsd.net | 2249 |
Snyder | Sarah | Encore | Band | snydersw@svsd.net | 1266 |
Thomas | Heidi | Encore | Word Language | thomashc@svsd.net | 3280 |
Verba | Seth | Encore | TV/Video Production | verbasl@svsd.net | 3285 |
Wiehe | Oliver | Encore | TV/Video Production | wieheog@svsd.net | 3288 |
Wildrick | Erin | Encore | Art | wildrickel@svsd.net | |
Williams | George | Encore | Art | williamsgh@svsd.net | 3289 |